« Survey Ranks |
Main
| Survey Response »
Overall Ranks - Raw Scores
These are the overall rankings for the Acupuncture Schools Survey.
The first tab (Overall) are the rankings only including the schools with a stastistically relevant
sampling. The second tab is the raw scores per school.
There were a few ties, and you will see why when you look at the raw scores. Hopefully later I can
list all the schools that were not stat significant.

Acupuncture School Survey Rankings
|
School | Raw Score |
Oregon College of Oriental Medicine | 52.77 |
Southwest Acupuncture College | 48.12 |
New England School of Acupuncture | 47.38 |
American College of Acu. and Oriental Med. | 47.10 |
Bastyr University | 47.07 |
Five Branches Institute | 46.61 |
Tri-State Institute of Traditional Chinese Acu. | 46.60 |
Pacific College of Oriental Medicine: Chicago | 44.78 |
Texas College of Traditional Chinese Medicine | 44.69 |
Academy of Chinese Healing Arts, Inc | 44.32 |
Academy of Oriental Medicine | 44.26 |
International Institute of Chinese Medicine | 43.32 |
Emperor's College of Traditional Oriental Medicine | 42.55 |
Pacific College of Oriental Medicine: San Diego | 42.38 |
Pacific College of Oriental Medicine: New York | 40.43 |
Midwest Center for the Study of Oriental Medicine | 40.40 |
Samra University of Oriental Medicine | 39.37 |
South Baylo University | 38.49 |
Mercy College | 37.11 |
National College of Oriental Medicine | 36.52 |
Maryland Institute of Traditional Chinese Medicine | 33.23 |
|
| |
Back to Survey Home